9719 Windsor Street, Chilliwack Proper East Chilliwack, British Columbia V2P 6C3
$817,900
Beautifully updated 4-bed, 2-bath home blending modern upgrades with timeless charm. Features refinished hardwood floors, stylish kitchen, and new LED lighting. Main level offers 3 beds, laundry, and spacious living, while the HUGE basement has a separate entry, 1 bed, and 2 bonus rooms. Enjoy outdoor living on the multi-level deck, covered cedar patio, and 8-person hot tub. Sitting on a 0.23-acre R1A-zoned lot near schools, parks, and highway access. Ample parking and endless potential"”don't miss it! (id:12562)
Property Details
MLS® Number | R2945702 |
Property Type | Single Family |
Neigbourhood | Chilliwack Proper Village West |
Storage Type | Storage |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1957 |
Construction Style Attachment | Detached |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,356 Ft2 |
Type | House |
Parking
Open | |
R V |
Land
Acreage | No |
Size Depth | 149 Ft |
Size Frontage | 66 Ft |
Size Irregular | 9888 |
Size Total | 9888 Sqft |
Size Total Text | 9888 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Living Room | 24 ft ,8 in | 13 ft ,4 in | 24 ft ,8 in x 13 ft ,4 in |
Above | Dining Room | 10 ft ,6 in | 8 ft ,9 in | 10 ft ,6 in x 8 ft ,9 in |
Above | Kitchen | 15 ft ,3 in | 10 ft ,6 in | 15 ft ,3 in x 10 ft ,6 in |
Above | Primary Bedroom | 12 ft ,4 in | 12 ft ,2 in | 12 ft ,4 in x 12 ft ,2 in |
Above | Bedroom 2 | 10 ft ,1 in | 10 ft ,7 in | 10 ft ,1 in x 10 ft ,7 in |
Above | Bedroom 3 | 12 ft ,2 in | 8 ft ,4 in | 12 ft ,2 in x 8 ft ,4 in |
Basement | Family Room | 24 ft ,8 in | 13 ft ,4 in | 24 ft ,8 in x 13 ft ,4 in |
Basement | Recreational, Games Room | 18 ft ,4 in | 12 ft ,6 in | 18 ft ,4 in x 12 ft ,6 in |
Basement | Bedroom 4 | 12 ft ,7 in | 10 ft ,3 in | 12 ft ,7 in x 10 ft ,3 in |
Basement | Storage | 6 ft ,1 in | 5 ft ,9 in | 6 ft ,1 in x 5 ft ,9 in |
Basement | Storage | 10 ft ,9 in | 9 ft | 10 ft ,9 in x 9 ft |
Basement | Utility Room | 6 ft ,5 in | 6 ft | 6 ft ,5 in x 6 ft |
https://www.realtor.ca/real-estate/27671095/9719-windsor-street-chilliwack-proper-east-chilliwack
Contact Us
Contact us for more information

Rod Friesen
(604) 866-5585
www.rodfriesen.com/
www.facebook.com/realtorsonduty/
ca.linkedin.com/in/realtorrod
twitter.com/realtor_rod
www.instagram.com/realtor_rod/
202 - 2692 Clearbrook Road
Abbotsford, British Columbia V2T 2Y8
(604) 846-7355
www.creeksiderealtyltd.c21.ca/