6180 Ross Road, Ryder Lake Chilliwack, British Columbia V2R 4S6
$1,099,900
Great views from this 3 storey home on a beautiful mountain acreage setting. Totaling almost 3 acres with approximately 1.3 acres flat and useable on a dead-end road. Cozy cabin feel with vaulted ceilings and intensive beam work throughout. Main floor leads to a huge wrap around deck perfect for relaxing and enjoying the views. Escape the buzz of town while staying within 10 minutes of everything you may need, plus quick highway access. The lower portion of the property is accessed via a 2nd driveway, here you will find a hobby barn and flat pasture area. Property has a reliable community water supply and natural gas. This parcel is also close to the urban boundary making it a wise long term investment. Start your acreage life today! (id:12562)
Property Details
MLS® Number | R2981215 |
Property Type | Single Family |
Neigbourhood | Ryder Lake |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | Partial |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Stories Total | 3 |
Size Interior | 2,887 Ft2 |
Type | House |
Parking
Carport | |
Open | |
R V |
Land
Acreage | Yes |
Size Frontage | 230 Ft |
Size Irregular | 125840 |
Size Total | 125840 Sqft |
Size Total Text | 125840 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 14 ft ,1 in | 18 ft ,4 in | 14 ft ,1 in x 18 ft ,4 in |
Basement | Utility Room | 13 ft ,5 in | 12 ft | 13 ft ,5 in x 12 ft |
Lower Level | Bedroom 2 | 16 ft | 12 ft | 16 ft x 12 ft |
Lower Level | Bedroom 3 | 16 ft | 16 ft ,3 in | 16 ft x 16 ft ,3 in |
Lower Level | Laundry Room | 5 ft ,8 in | 11 ft | 5 ft ,8 in x 11 ft |
Lower Level | Primary Bedroom | 9 ft ,1 in | 23 ft ,3 in | 9 ft ,1 in x 23 ft ,3 in |
Lower Level | Other | 6 ft ,2 in | 11 ft ,4 in | 6 ft ,2 in x 11 ft ,4 in |
Lower Level | Other | 5 ft ,9 in | 31 ft ,5 in | 5 ft ,9 in x 31 ft ,5 in |
Main Level | Kitchen | 12 ft ,7 in | 15 ft ,8 in | 12 ft ,7 in x 15 ft ,8 in |
Main Level | Living Room | 18 ft ,8 in | 23 ft ,1 in | 18 ft ,8 in x 23 ft ,1 in |
Main Level | Pantry | 7 ft ,4 in | 9 ft ,1 in | 7 ft ,4 in x 9 ft ,1 in |
Main Level | Den | 19 ft ,3 in | 10 ft ,3 in | 19 ft ,3 in x 10 ft ,3 in |
https://www.realtor.ca/real-estate/28066582/6180-ross-road-ryder-lake-chilliwack
Contact Us
Contact us for more information

Caleb Westeringh
www.youtube.com/embed/hoJEctng6Yg
https//wbrealestate.ca
8387 Young Rd
Chilliwack, British Columbia V2P 4N8
(604) 795-2955
(800) 795-2955
(604) 795-2770
www.homelifeadvantage.com/

Joel Westeringh
https//wbrealestate.ca
8387 Young Rd
Chilliwack, British Columbia V2P 4N8
(604) 795-2955
(800) 795-2955
(604) 795-2770
www.homelifeadvantage.com/