5640 Hipwell Place, Sardis South Chilliwack, British Columbia V2R 3C3
$929,900
Prime cul-de-sac location in Sardis! Fully renovated from top to bottom, this stunning rancher boasts an open layout with a modern kitchen featuring white cabinets, stone countertops & stainless steel appliances. Stay comfortable year-round with a new heat pump (A/C) & hot water on demand installed in 2022, plus new bathrooms & new engineered hardwood & carpet throughout. The private backyard is a dream with artificial turf putting green, mature landscaping & storage shed. Plus, a 2 car garage and 5' crawl space for tons of additional storage! Walking distance to UFV, top schools, recreation & Garrison Crossing shopping. Don't miss this move-in-ready gem! * PREC - Personal Real Estate Corporation (id:12562)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | R2971832 |
Property Type | Single Family |
Neigbourhood | Sardis |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Ranch |
Basement Type | Crawl Space |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1,579 Ft2 |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Size Frontage | 50 Ft |
Size Irregular | 5750 |
Size Total | 5750 Sqft |
Size Total Text | 5750 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12 ft ,9 in | 17 ft ,1 in | 12 ft ,9 in x 17 ft ,1 in |
Main Level | Dining Room | 15 ft ,7 in | 9 ft ,1 in | 15 ft ,7 in x 9 ft ,1 in |
Main Level | Kitchen | 16 ft ,8 in | 12 ft ,3 in | 16 ft ,8 in x 12 ft ,3 in |
Main Level | Family Room | 16 ft ,8 in | 12 ft ,3 in | 16 ft ,8 in x 12 ft ,3 in |
Main Level | Primary Bedroom | 16 ft ,1 in | 13 ft ,8 in | 16 ft ,1 in x 13 ft ,8 in |
Main Level | Other | 5 ft ,1 in | 6 ft | 5 ft ,1 in x 6 ft |
Main Level | Bedroom 2 | 12 ft ,5 in | 8 ft ,1 in | 12 ft ,5 in x 8 ft ,1 in |
Main Level | Bedroom 3 | 12 ft ,5 in | 8 ft ,1 in | 12 ft ,5 in x 8 ft ,1 in |
Main Level | Laundry Room | 8 ft ,1 in | 4 ft ,1 in | 8 ft ,1 in x 4 ft ,1 in |
https://www.realtor.ca/real-estate/27966410/5640-hipwell-place-sardis-south-chilliwack
Contact Us
Contact us for more information

Sabrina Vandenbrink
Personal Real Estate Corporation
chilliwackproperties.net/
201-5580 Vedder Rd
Chilliwack, British Columbia V2R 5P4
(604) 858-1857
(604) 795-2770