51199 Yale Road, Rosedale Rosedale, British Columbia V0X 1X2
$549,900
Great investment opportunity in Rosedale! Property features 3 rentable units, one on each floor with separate entrances and each with 2 bedrooms and 1 bathroom. Units have insuite laundry and are individually metered for hydro. 2 units currently rented to long term tenants paying $595(lower) and $695(main) plus their own hydro. Top floor unit is vacant so ideal opportunity for Buyer who wants to live on site or rent to new tenant. C2 zoning allows for various combination business/residential uses. Buyer should confirm options with City. Fenced yard, resident parking at front, single garage. (id:12562)
Property Details
MLS® Number | R2939006 |
Property Type | Single Family |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 9999 |
Construction Style Attachment | Attached |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 2,778 Ft2 |
Type | Triplex |
Parking
Open |
Land
Acreage | No |
Size Depth | 100 Ft |
Size Frontage | 46 Ft |
Size Irregular | 4670 |
Size Total | 4670 Sqft |
Size Total Text | 4670 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Living Room | 13 ft ,1 in | 14 ft ,4 in | 13 ft ,1 in x 14 ft ,4 in |
Above | Kitchen | 17 ft ,3 in | 8 ft ,6 in | 17 ft ,3 in x 8 ft ,6 in |
Above | Primary Bedroom | 10 ft ,4 in | 12 ft ,7 in | 10 ft ,4 in x 12 ft ,7 in |
Above | Other | 6 ft ,8 in | 5 ft ,3 in | 6 ft ,8 in x 5 ft ,3 in |
Above | Bedroom 3 | 10 ft | 12 ft ,4 in | 10 ft x 12 ft ,4 in |
Lower Level | Living Room | 13 ft ,3 in | 13 ft ,1 in | 13 ft ,3 in x 13 ft ,1 in |
Lower Level | Kitchen | 10 ft ,9 in | 7 ft ,7 in | 10 ft ,9 in x 7 ft ,7 in |
Lower Level | Primary Bedroom | 13 ft ,3 in | 13 ft ,1 in | 13 ft ,3 in x 13 ft ,1 in |
Lower Level | Bedroom 4 | 12 ft ,9 in | 12 ft ,9 in | 12 ft ,9 in x 12 ft ,9 in |
Lower Level | Dining Room | 13 ft ,3 in | 7 ft ,3 in | 13 ft ,3 in x 7 ft ,3 in |
Main Level | Living Room | 13 ft ,5 in | 13 ft ,5 in x Measurements not available | |
Main Level | Kitchen | 10 ft ,9 in | 11 ft ,1 in | 10 ft ,9 in x 11 ft ,1 in |
Main Level | Primary Bedroom | 13 ft ,3 in | 11 ft ,7 in | 13 ft ,3 in x 11 ft ,7 in |
Main Level | Bedroom 2 | 8 ft ,4 in | 12 ft ,7 in | 8 ft ,4 in x 12 ft ,7 in |
Main Level | Dining Room | 6 ft ,9 in | 7 ft ,2 in | 6 ft ,9 in x 7 ft ,2 in |
Main Level | Utility Room | 3 ft ,6 in | 5 ft ,8 in | 3 ft ,6 in x 5 ft ,8 in |
https://www.realtor.ca/real-estate/27588165/51199-yale-road-rosedale-rosedale
Contact Us
Contact us for more information

Bob Plowright
www.bobplowright.com/
1-7300 Vedder Rd
Chilliwack, British Columbia V2R 4G6
(604) 858-7179
(604) 858-7197
www.bobplowright.com

Anita Lloyd
(604) 858-7197
1 - 7300 Vedder Rd
Chilliwack, British Columbia V2R 4G6
(604) 858-7179
(800) 830-7175
(604) 858-7197
www.nydarealty.britishcolumbia.remax.ca

Ron Plowright
Personal Real Estate Corporation
www.ronplowright.com/
www.facebook.com/plowrightandassociates
1-7300 Vedder Rd
Chilliwack, British Columbia V2R 4G6
(604) 858-7179
(604) 858-7197
www.bobplowright.com