41891 Majuba Hill Road, Majuba Hill Yarrow, British Columbia V2R 5G9
$2,099,900
MAJESTIC SEMI-CUSTOM RANCHER w/walk-out bsmt on this FABULOUS 3.4 acre lot - overlooking Sumas Prairie & INCREDIBLE MOUNTAIN VIEWS! You'll be positively ENCHANTED by this home & the idyllic nature that surrounds. The natural stone & wood accents throughout give a warm welcome as you enter into the MASSIVE living room w/gas fireplace, den w/patio access, NEW OAK KITCHEN w/gas range, breakfast nook & dining room just off the INCREDIBLE concrete suspended wrap around deck! Not to mention - the GORGEOUS outdoor living space w/fireplace. Featuring 3 beds & 2.5 baths on the main floor & a fully finished bsmt w/kitchen, HUGE REC ROOM, 2pc bath, another bedroom & AMPLE storage! Lots of updates done w/the opportunity for more customizations. This home is a true HIDDEN GEM! * PREC - Personal Real Estate Corporation (id:12562)
Property Details
MLS® Number | R2981143 |
Property Type | Single Family |
Storage Type | Storage |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 3 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Stories Total | 2 |
Size Interior | 4,320 Ft2 |
Type | House |
Parking
Garage | 2 |
R V |
Land
Acreage | Yes |
Size Depth | 267 Ft ,4 In |
Size Frontage | 160 Ft ,1 In |
Size Irregular | 148539.6 |
Size Total | 148539.6 Sqft |
Size Total Text | 148539.6 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 8 ft ,3 in | 10 ft ,9 in | 8 ft ,3 in x 10 ft ,9 in |
Basement | Office | 11 ft ,2 in | 10 ft ,6 in | 11 ft ,2 in x 10 ft ,6 in |
Basement | Dining Room | 6 ft ,9 in | 13 ft ,4 in | 6 ft ,9 in x 13 ft ,4 in |
Basement | Recreational, Games Room | 19 ft ,9 in | 24 ft | 19 ft ,9 in x 24 ft |
Basement | Bedroom 4 | 18 ft ,8 in | 22 ft ,1 in | 18 ft ,8 in x 22 ft ,1 in |
Main Level | Foyer | 11 ft ,5 in | 11 ft ,7 in | 11 ft ,5 in x 11 ft ,7 in |
Main Level | Living Room | 14 ft ,7 in | 21 ft ,8 in | 14 ft ,7 in x 21 ft ,8 in |
Main Level | Dining Room | 15 ft ,1 in | 11 ft ,1 in | 15 ft ,1 in x 11 ft ,1 in |
Main Level | Kitchen | 14 ft ,1 in | 10 ft ,8 in | 14 ft ,1 in x 10 ft ,8 in |
Main Level | Eating Area | 4 ft ,4 in | 10 ft ,5 in | 4 ft ,4 in x 10 ft ,5 in |
Main Level | Family Room | 18 ft ,1 in | 13 ft ,4 in | 18 ft ,1 in x 13 ft ,4 in |
Main Level | Den | 11 ft ,4 in | 14 ft | 11 ft ,4 in x 14 ft |
Main Level | Primary Bedroom | 16 ft ,1 in | 15 ft ,3 in | 16 ft ,1 in x 15 ft ,3 in |
Main Level | Bedroom 2 | 11 ft ,5 in | 12 ft ,1 in | 11 ft ,5 in x 12 ft ,1 in |
Main Level | Bedroom 3 | 11 ft ,6 in | 13 ft ,2 in | 11 ft ,6 in x 13 ft ,2 in |
Main Level | Laundry Room | 8 ft ,1 in | 7 ft ,2 in | 8 ft ,1 in x 7 ft ,2 in |
https://www.realtor.ca/real-estate/28073529/41891-majuba-hill-road-majuba-hill-yarrow
Contact Us
Contact us for more information

Sarah Toop
Personal Real Estate Corporation
(604) 846-7356
www.sarahtoop.com/
101-7388 Vedder Rd
Chilliwack, British Columbia V1X 7X6
(604) 705-3339

Chris Kloot
Personal Real Estate Corporation
www.chriskloot.com/
www.facebook.com/ckloot?ref=tn_tnmn
www.linkedin.com/profile/view?id=8874610&trk=tab_pro
twitter.com/#!/ChrisKloot
8-8337 Young Rd
Chilliwack, British Columbia V2P 4N8
(604) 792-0077
(604) 792-1985
www.royallepage.ca/chilliwack