31 45752 Stevenson Road, Sardis South Chilliwack, British Columbia V2R 5Y6
$849,999
RARE RANCHER with FULL basement in CENTRAL SARDIS! AMENITIES are abundant & just steps away! This 4 bed/3 bath MASTER ON MAIN floor plan has no shortage of space w/ close to 3,000sq ft of living sqft inclusive of lots of STORAGE! Open concept Kitchen layout with Eat up island, BRAND NEW SS Range & walkout to PRIVATE backyard patio that Offers SUNNY SOUTHERN exposure! VAULTED CEILINGS, HARDWOOD flooring, N/G fireplace, Central A/C & NEW Washer/Dryer! Forget the car with amenities, public transit, shopping & recreation just out your front door at STEVENSON MARKET! One of the largest layouts in desireable HIGGINSON VILLAS complex! Dont miss this opportunity to live in a professionally managed FREEHOLD complex surrounded by SARDIS AMENITIES. Strata is 55+ age, One dog or cat up to 18" allowed. * PREC - Personal Real Estate Corporation (id:12562)
Property Details
MLS® Number | R2975320 |
Property Type | Single Family |
Neigbourhood | Sardis |
Storage Type | Storage |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite, Fireplace(s) |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,996 Ft2 |
Type | Row / Townhouse |
Parking
Garage | 1 |
Land
Acreage | No |
Size Frontage | 34 Ft ,5 In |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 11 ft ,8 in | 30 ft ,7 in | 11 ft ,8 in x 30 ft ,7 in |
Basement | Bedroom 4 | 16 ft ,2 in | 15 ft | 16 ft ,2 in x 15 ft |
Basement | Flex Space | 9 ft ,4 in | 21 ft ,1 in | 9 ft ,4 in x 21 ft ,1 in |
Basement | Storage | 10 ft | 12 ft ,3 in | 10 ft x 12 ft ,3 in |
Basement | Utility Room | 19 ft ,4 in | 6 ft ,5 in | 19 ft ,4 in x 6 ft ,5 in |
Main Level | Foyer | 15 ft ,2 in | 8 ft ,2 in | 15 ft ,2 in x 8 ft ,2 in |
Main Level | Laundry Room | 6 ft ,6 in | 6 ft ,5 in | 6 ft ,6 in x 6 ft ,5 in |
Main Level | Kitchen | 10 ft ,7 in | 10 ft ,5 in | 10 ft ,7 in x 10 ft ,5 in |
Main Level | Living Room | 15 ft ,2 in | 23 ft ,9 in | 15 ft ,2 in x 23 ft ,9 in |
Main Level | Dining Room | 11 ft ,5 in | 10 ft ,8 in | 11 ft ,5 in x 10 ft ,8 in |
Main Level | Primary Bedroom | 12 ft ,1 in | 23 ft ,9 in | 12 ft ,1 in x 23 ft ,9 in |
Main Level | Other | 9 ft ,7 in | 4 ft ,8 in | 9 ft ,7 in x 4 ft ,8 in |
Main Level | Bedroom 2 | 11 ft | 9 ft ,8 in | 11 ft x 9 ft ,8 in |
Main Level | Bedroom 3 | 10 ft | 11 ft ,2 in | 10 ft x 11 ft ,2 in |
https://www.realtor.ca/real-estate/28004626/31-45752-stevenson-road-sardis-south-chilliwack
Contact Us
Contact us for more information

Dustin Hurley
Personal Real Estate Corporation
101-7388 Vedder Rd
Chilliwack, British Columbia V1X 7X6
(604) 705-3339