30 45918 Knight Road, Sardis East Vedder Chilliwack, British Columbia V2R 3X4
2 Bedroom
2 Bathroom
1,248 ft2
Ranch
Forced Air
$449,900
A beautiful home located in sunny Sardis. Located on one of the largest and beautiful lots in the park. With newer vinyl plank floors new bathrooms light fixtures and appliances not much needs to be done. Fully fenced and backing on the clubhouse greenspace. This is a super location close to shopping and amenities. Comes with single garage and covered patio. A 45 plus complex. (id:12562)
Property Details
MLS® Number | R2977022 |
Property Type | Single Family |
Neigbourhood | Sardis |
Structure | Clubhouse |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Age | 27 Years |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Ranch |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,248 Ft2 |
Type | House |
Parking
Garage | 1 |
Land
Acreage | No |
Size Frontage | 50 Ft |
Size Irregular | 5188 |
Size Total | 5188 Sqft |
Size Total Text | 5188 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16 ft | 15 ft ,6 in | 16 ft x 15 ft ,6 in |
Main Level | Dining Room | 10 ft ,6 in | 9 ft ,6 in | 10 ft ,6 in x 9 ft ,6 in |
Main Level | Family Room | 10 ft ,1 in | 8 ft ,6 in | 10 ft ,1 in x 8 ft ,6 in |
Main Level | Primary Bedroom | 13 ft ,2 in | 11 ft ,2 in | 13 ft ,2 in x 11 ft ,2 in |
Main Level | Bedroom 2 | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Laundry Room | 8 ft | 7 ft | 8 ft x 7 ft |
https://www.realtor.ca/real-estate/28015355/30-45918-knight-road-sardis-east-vedder-chilliwack
Contact Us
Contact us for more information
Herb Fischer
Sutton Group-West Coast Realty (Surrey/120)
15595 24 Avenue
Surrey, British Columbia V4A 2J4
15595 24 Avenue
Surrey, British Columbia V4A 2J4
(604) 572-3005
(604) 572-7970
www.suttonwestcoast.com/