10039 Eagle Crescent, Little Mountain Chilliwack, British Columbia V2P 7R1
$1,249,900
Discover the charm of this beautifully preserved 4-bedroom, 3-bathroom home nestled in the serene cul-de-sac of Little Mountain. With its mostly original design, you'll appreciate the exquisite brick work that adds to the home's unique character. The layout is both functional and inviting, making it ideal for family living. This property spans 11,761 square feet of flat useable land, offering ample room for outdoor activities and relaxation. The potential to subdivide and create an additional lot of 5,700 square feet is present; verify with the city regarding these details. You can also add a shop or carriage house to enhance your lifestyle and property value. Don't miss the chance to own this exceptional piece of real estate in Little Mountain! Call today for your private viewing! * PREC - Personal Real Estate Corporation (id:12562)
Property Details
MLS® Number | R2977045 |
Property Type | Single Family |
Neigbourhood | Chilliwack Proper Village West |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | Crawl Space |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 2 |
Size Interior | 2,178 Ft2 |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Size Frontage | 146 Ft ,11 In |
Size Irregular | 11761 |
Size Total | 11761 Sqft |
Size Total Text | 11761 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 16 ft ,4 in | 17 ft ,7 in | 16 ft ,4 in x 17 ft ,7 in |
Above | Other | 5 ft ,9 in | 4 ft | 5 ft ,9 in x 4 ft |
Above | Bedroom 2 | 9 ft ,6 in | 13 ft ,3 in | 9 ft ,6 in x 13 ft ,3 in |
Above | Bedroom 3 | 9 ft ,3 in | 10 ft ,1 in | 9 ft ,3 in x 10 ft ,1 in |
Above | Bedroom 4 | 9 ft ,6 in | 17 ft ,7 in | 9 ft ,6 in x 17 ft ,7 in |
Main Level | Foyer | 7 ft ,1 in | 7 ft | 7 ft ,1 in x 7 ft |
Main Level | Living Room | 14 ft ,9 in | 18 ft ,8 in | 14 ft ,9 in x 18 ft ,8 in |
Main Level | Dining Room | 9 ft ,6 in | 13 ft ,3 in | 9 ft ,6 in x 13 ft ,3 in |
Main Level | Kitchen | 10 ft | 11 ft ,1 in | 10 ft x 11 ft ,1 in |
Main Level | Eating Area | 10 ft | 4 ft | 10 ft x 4 ft |
Main Level | Family Room | 14 ft | 15 ft ,1 in | 14 ft x 15 ft ,1 in |
Main Level | Office | 8 ft ,5 in | 9 ft ,4 in | 8 ft ,5 in x 9 ft ,4 in |
Main Level | Mud Room | 6 ft ,4 in | 12 ft ,9 in | 6 ft ,4 in x 12 ft ,9 in |
Main Level | Utility Room | 3 ft ,9 in | 4 ft ,8 in | 3 ft ,9 in x 4 ft ,8 in |
https://www.realtor.ca/real-estate/28016531/10039-eagle-crescent-little-mountain-chilliwack
Contact Us
Contact us for more information

Sonia Toor
Personal Real Estate Corporation
190 - 45428 Luckakuck Wy
Chilliwack, British Columbia V2R 3S9
(604) 846-7355
(604) 846-7356
www.creeksiderealtyltd.c21.ca/
Harv Toor
Personal Real Estate Corporation
190 - 45428 Luckakuck Wy
Chilliwack, British Columbia V2R 3S9
(604) 846-7355
(604) 846-7356
www.creeksiderealtyltd.c21.ca/