9625 Williams Street, Chilliwack Proper East Chilliwack, British Columbia V2P 5G5
$839,879
DEVELOPMENT PONTENTIAL ( Residential 1 (20-40 uph, 2.5 storeys) (Downtown Land Use and Development Plan). This old charming home in impressive over 10000 sq ft huge lot in central Chilliwack location, walking distance to all three levels of schools, parks, and transit, just minutes away from Downtown Chilliwack, shopping, and Chilliwack General Hospital. Old home but some upgrades over years. Plenty of parking and room for RV. A number of fruit trees in the fenced yard. Great for a first time owner or an investor. Do not approach the house without making an appointment with listing realtor! Residential 1 (20-40 uph, 2.5 storeys) (Downtown Land Use and Development Plan) ? Civic/Institutional (Downtown Land Use and Development Plan. (id:12562)
Property Details
| MLS® Number | R3068236 |
| Property Type | Single Family |
| Neigbourhood | Chilliwack Proper Village West |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Partially Finished |
| Basement Type | Unknown (partially Finished) |
| Constructed Date | 1949 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,529 Ft2 |
| Type | House |
Parking
| Open | |
| R V |
Land
| Acreage | No |
| Size Depth | 181 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 10860 |
| Size Total | 10860 Sqft |
| Size Total Text | 10860 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 16 ft | 9 ft ,6 in | 16 ft x 9 ft ,6 in |
| Basement | Other | 11 ft ,5 in | 20 ft | 11 ft ,5 in x 20 ft |
| Main Level | Living Room | 12 ft ,2 in | 17 ft | 12 ft ,2 in x 17 ft |
| Main Level | Dining Room | 10 ft ,2 in | 11 ft ,7 in | 10 ft ,2 in x 11 ft ,7 in |
| Main Level | Kitchen | 9 ft ,3 in | 17 ft ,5 in | 9 ft ,3 in x 17 ft ,5 in |
| Main Level | Primary Bedroom | 13 ft ,3 in | 11 ft ,9 in | 13 ft ,3 in x 11 ft ,9 in |
| Main Level | Bedroom 2 | 13 ft ,2 in | 11 ft ,3 in | 13 ft ,2 in x 11 ft ,3 in |
| Main Level | Bedroom 3 | 10 ft ,1 in | 10 ft ,4 in | 10 ft ,1 in x 10 ft ,4 in |
| Main Level | Laundry Room | 5 ft ,7 in | 5 ft ,9 in | 5 ft ,7 in x 5 ft ,9 in |
| Main Level | Foyer | 11 ft | 14 ft ,9 in | 11 ft x 14 ft ,9 in |
https://www.realtor.ca/real-estate/29123529/9625-williams-street-chilliwack-proper-east-chilliwack
Contact Us
Contact us for more information

Tony Bal
Personal Real Estate Corporation
(604) 716-4781
www.tonybalrealtor.com/
306 - 15300 54 A Avenue
Surrey, British Columbia V3S 6T4
(604) 596-1800
(855) 596-1800
(604) 596-1885
www.royallepageglobalforce.ca/

