9501 Paula Crescent, Chilliwack Proper East Chilliwack, British Columbia V2P 6H1
$749,900
Fantastic location! This 5-bedroom home sits on a quiet, family-friendly street with a park just across the road and open fields beyond. The upper level offers 3 bedrooms, 1 bathroom, a bright living room, and a separate family room, plus decks at both the front and back"-perfect for enjoying the surroundings. The basement features a spacious 2-bedroom suite, ideal for extended family or rental income. Outside, the large, flat driveway and garage provide ample parking, while the fully fenced yard offers plenty of space and potential. Bring your ideas"-this property is full of opportunity! (id:12562)
Property Details
| MLS® Number | R3108864 |
| Property Type | Single Family |
| Neigbourhood | Rosedale |
| View Type | Mountain View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Amenities | Laundry - In Suite |
| Architectural Style | Split Level Entry |
| Basement Type | Full |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,529 Ft2 |
| Type | House |
Parking
| Carport |
Land
| Acreage | No |
| Size Frontage | 69 Ft |
| Size Irregular | 9648 |
| Size Total | 9648 Sqft |
| Size Total Text | 9648 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 20 ft ,3 in | 12 ft | 20 ft ,3 in x 12 ft |
| Lower Level | Living Room | 17 ft ,6 in | 11 ft ,3 in | 17 ft ,6 in x 11 ft ,3 in |
| Lower Level | Bedroom 4 | 16 ft ,4 in | 11 ft ,3 in | 16 ft ,4 in x 11 ft ,3 in |
| Lower Level | Bedroom 5 | 11 ft ,3 in | 9 ft ,11 in | 11 ft ,3 in x 9 ft ,11 in |
| Lower Level | Storage | 7 ft ,5 in | 6 ft ,2 in | 7 ft ,5 in x 6 ft ,2 in |
| Main Level | Kitchen | 11 ft ,9 in | 9 ft ,9 in | 11 ft ,9 in x 9 ft ,9 in |
| Main Level | Dining Room | 12 ft ,10 in | 8 ft ,10 in | 12 ft ,10 in x 8 ft ,10 in |
| Main Level | Living Room | 17 ft ,6 in | 12 ft ,10 in | 17 ft ,6 in x 12 ft ,10 in |
| Main Level | Family Room | 20 ft ,11 in | 12 ft ,2 in | 20 ft ,11 in x 12 ft ,2 in |
| Main Level | Primary Bedroom | 12 ft ,1 in | 11 ft ,11 in | 12 ft ,1 in x 11 ft ,11 in |
| Main Level | Bedroom 2 | 9 ft ,11 in | 8 ft ,4 in | 9 ft ,11 in x 8 ft ,4 in |
| Main Level | Bedroom 3 | 11 ft ,2 in | 9 ft ,5 in | 11 ft ,2 in x 9 ft ,5 in |
https://www.realtor.ca/real-estate/29586452/9501-paula-crescent-chilliwack-proper-east-chilliwack
Contact Us
Contact us for more information

Ben Ochitwa
Personal Real Estate Corporation
www.suttonwestcoast.com/
2790 Allwood Street
Abbotsford, British Columbia V2T 3R7
(604) 855-0800
(604) 855-0833
www.suttongroupwestcoastabbotsford.com/













































































