8056 Gilley Avenue Burnaby, British Columbia V5J 4Y5
5 Bedroom 2 Bathroom 2700 sqft
2 Level Fireplace Forced Air
$1,899,000
Huge lot 70'x120' in South Burnaby, 2700sf house with 3 bdrm up and 2 bdrm down, Nice H/W floor up. Privaye backyard close to park, skytrain & highschool. (id:12562)
Property Details
MLS® Number | R2929413 |
Property Type | Single Family |
AmenitiesNearBy | Recreation, Shopping |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 2 |
BedroomsTotal | 5 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unknown |
BasementFeatures | Unknown |
BasementType | Full (unknown) |
ConstructedDate | 1961 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 2700 Sqft |
Type | House |
Parking
Carport |
Land
Acreage | No |
LandAmenities | Recreation, Shopping |
SizeFrontage | 70 Ft |
SizeIrregular | 7200 |
SizeTotal | 7200 Sqft |
SizeTotalText | 7200 Sqft |
https://www.realtor.ca/real-estate/27462379/8056-gilley-avenue-burnaby
Interested?
Contact us for more information
Lillian Zheng
Parallel 49 Realty
#828 - 1200 West 73rd Avenue
Vancouver, British Columbia V6P 6G5
#828 - 1200 West 73rd Avenue
Vancouver, British Columbia V6P 6G5