5896 Carter Road, Sardis South Chilliwack, British Columbia V2R 3J8
$1,499,900
Rare opportunity to own a .633 acre property in one of Sardis' most desirable neighbourhoods. This well-maintained home offers 4"“5 bedrooms and a fantastic, functional layout perfect for families or those looking for space to grow. The bright, renovated kitchen flows seamlessly into the main living areas, while large windows throughout bring in an abundance of natural light. Step out onto the large covered patio and enjoy sweeping views of Mt. Cheam year-round. The home has been meticulously cared for and is being offered for the first time in 27 years. The expansive lot provides plenty of room for outdoor enjoyment, gardening, RV parking, or even a future shop. This property offers excellent holding value with potential development for a 5 lot bare land strata or possible townhouses. * PREC - Personal Real Estate Corporation (id:12562)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | R3103947 |
| Property Type | Single Family |
| Neigbourhood | Sardis |
| View Type | Mountain View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Split Level Entry |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 1972 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,888 Ft2 |
| Type | House |
Parking
| Garage | 2 |
| Open | |
| R V |
Land
| Acreage | No |
| Size Frontage | 114 Ft |
| Size Irregular | 27246 |
| Size Total | 27246 Sqft |
| Size Total Text | 27246 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 16 ft ,2 in | 11 ft ,4 in | 16 ft ,2 in x 11 ft ,4 in |
| Lower Level | Recreational, Games Room | 22 ft ,4 in | 10 ft | 22 ft ,4 in x 10 ft |
| Lower Level | Den | 14 ft ,7 in | 10 ft ,2 in | 14 ft ,7 in x 10 ft ,2 in |
| Lower Level | Bedroom 4 | 11 ft ,8 in | 11 ft ,10 in | 11 ft ,8 in x 11 ft ,10 in |
| Lower Level | Laundry Room | 12 ft | 26 ft | 12 ft x 26 ft |
| Main Level | Kitchen | 17 ft ,5 in | 11 ft | 17 ft ,5 in x 11 ft |
| Main Level | Living Room | 17 ft ,5 in | 13 ft ,9 in | 17 ft ,5 in x 13 ft ,9 in |
| Main Level | Dining Room | 11 ft ,2 in | 12 ft | 11 ft ,2 in x 12 ft |
| Main Level | Primary Bedroom | 13 ft ,6 in | 13 ft ,3 in | 13 ft ,6 in x 13 ft ,3 in |
| Main Level | Bedroom 2 | 12 ft | 9 ft ,6 in | 12 ft x 9 ft ,6 in |
| Main Level | Bedroom 3 | 13 ft ,4 in | 9 ft ,1 in | 13 ft ,4 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/29520640/5896-carter-road-sardis-south-chilliwack
Contact Us
Contact us for more information

Jesse Hildebrandt
Personal Real Estate Corporation
www.jessehildebrandt.com/
8-8337 Young Rd
Chilliwack, British Columbia V2P 4N8
(604) 792-0077
(604) 792-1985
www.royallepage.ca/chilliwack























































