5648 Carter Road, Sardis South Chilliwack, British Columbia V2R 3J9
$834,900
Beautifully maintained 1594sqft rancher in sought-after Sardis South, just steps to the Vedder River Rotary Trail! This move-in ready home feat. a bright, functional layout w/ 3 spacious bdrms & 2 baths, incl. a private ensuite w/ walk-in tub. The sunny kitchen offers ample storage & flows into generous living areas, perfect for everyday living & entertaining. Ideal for families or downsizers! Enjoy a private, landscaped backyard w/ mature hedges & a stunning covered deck w/ gas hookup for year-round use. Extras include RV parking, dbl garage, updated plumbing, high-efficiency furnace (2023) and A/C (2023) for year-round comfort. Conveniently located near schools, parks, & amenities. (id:12562)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | R3114223 |
| Property Type | Single Family |
| Neigbourhood | Sardis |
| Storage Type | Storage |
| View Type | Mountain View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 1993 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,594 Ft2 |
| Type | House |
Parking
| Garage | 2 |
Land
| Acreage | No |
| Size Depth | 100 Ft |
| Size Frontage | 53 Ft ,10 In |
| Size Irregular | 5383 |
| Size Total | 5383 Sqft |
| Size Total Text | 5383 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 7 ft ,1 in | 6 ft ,1 in | 7 ft ,1 in x 6 ft ,1 in |
| Main Level | Living Room | 19 ft ,8 in | 14 ft ,5 in | 19 ft ,8 in x 14 ft ,5 in |
| Main Level | Dining Room | 17 ft ,6 in | 9 ft ,5 in | 17 ft ,6 in x 9 ft ,5 in |
| Main Level | Kitchen | 15 ft ,6 in | 12 ft ,11 in | 15 ft ,6 in x 12 ft ,11 in |
| Main Level | Family Room | 15 ft ,6 in | 11 ft ,1 in | 15 ft ,6 in x 11 ft ,1 in |
| Main Level | Primary Bedroom | 13 ft ,6 in | 12 ft ,11 in | 13 ft ,6 in x 12 ft ,11 in |
| Main Level | Other | 10 ft ,4 in | 4 ft ,9 in | 10 ft ,4 in x 4 ft ,9 in |
| Main Level | Bedroom 2 | 11 ft ,11 in | 9 ft ,11 in | 11 ft ,11 in x 9 ft ,11 in |
| Main Level | Bedroom 3 | 11 ft ,11 in | 9 ft ,11 in | 11 ft ,11 in x 9 ft ,11 in |
| Main Level | Laundry Room | 7 ft ,1 in | 5 ft ,1 in | 7 ft ,1 in x 5 ft ,1 in |
https://www.realtor.ca/real-estate/29637248/5648-carter-road-sardis-south-chilliwack
Contact Us
Contact us for more information

Jessica Ley
Home Masters Team
jleyrealestate@gmail.com/
www.facebook.com/jleyrealestate
www.linkedin.com/feed/
1 - 7300 Vedder Rd
Chilliwack, British Columbia V2R 4G6
(604) 858-7179
(800) 830-7175
(604) 858-7197
www.nydarealty.britishcolumbia.remax.ca

Crystal De Jager
PREC - Home Masters Team
www.crystaldejager.com/
1 - 7300 Vedder Rd
Chilliwack, British Columbia V2R 4G6
(604) 858-7179
(800) 830-7175
(604) 858-7197
www.nydarealty.britishcolumbia.remax.ca





































































