5635 Fleming Street Vancouver, British Columbia V5P 3G1
4 Bedroom 3 Bathroom 1,694 ft2
Bungalow Fireplace
$1,600,000
. (id:12562)
Property Details
| MLS® Number | R3105438 |
| Property Type | Single Family |
| Neigbourhood | Knight |
| View Type | View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 1946 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Stories Total | 1 |
| Size Interior | 1,694 Ft2 |
| Type | House |
Land
| Acreage | No |
| Size Frontage | 33 Ft |
| Size Irregular | 4108.5 |
| Size Total | 4108.5 Sqft |
| Size Total Text | 4108.5 Sqft |
https://www.realtor.ca/real-estate/29539263/5635-fleming-street-vancouver
Contact Us
Contact us for more information
Gary Ma
Royal Pacific Realty Corp.
#100 - 1200 West 73rd Avenue
Vancouver, British Columbia V6P 6G5
#100 - 1200 West 73rd Avenue
Vancouver, British Columbia V6P 6G5
(604) 266-8989
(604) 263-3803
www.royalpacific.com/
