5565 Webster Road, Sardis South Chilliwack, British Columbia V2R 4P6
$789,900
Sooo you want to be on the Edge of the Country & the City!! Well Buckaroo you got it here!! 1338sf 2 storey cozy home with storage basement and powered 700+ sf WORKSHOP!! New stove! A/C!! Primary Bedroom on the main floor. Country kitchen feel fur shure!! 24' x 14'9 covered BBQ PARTY deck with privacy curtains. Very Private fenced yard with Koi pond and BUNNY house!! Park your RV or 10 vehicles!! Access to rear yard!! Workshop has a room...hey your 20 somethin' kid can move out now!! Useful lean-to on the shop. Massive storage in the basement (532sf), storage room upstairs (12' x 11') and the shed (10' x 9'11). HOT TUB! Walk to the Vedder River trail system and to Webster Park with playgrounds and a skate park too! Bring your rockin' chair for the front covered porch!! Yee Haw!! (id:12562)
Property Details
| MLS® Number | R3112580 |
| Property Type | Single Family |
| Neigbourhood | Sardis |
| Storage Type | Storage |
| Structure | Workshop |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1962 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,338 Ft2 |
| Type | House |
Parking
| Open | |
| R V |
Land
| Acreage | No |
| Size Frontage | 66 Ft |
| Size Irregular | 6841 |
| Size Total | 6841 Sqft |
| Size Total Text | 6841 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 2 | 14 ft ,4 in | 11 ft ,7 in | 14 ft ,4 in x 11 ft ,7 in |
| Above | Flex Space | 8 ft ,3 in | 8 ft ,9 in | 8 ft ,3 in x 8 ft ,9 in |
| Above | Storage | 10 ft | 11 ft | 10 ft x 11 ft |
| Main Level | Foyer | 5 ft ,2 in | 5 ft ,10 in | 5 ft ,2 in x 5 ft ,10 in |
| Main Level | Living Room | 18 ft ,1 in | 11 ft ,1 in | 18 ft ,1 in x 11 ft ,1 in |
| Main Level | Dining Room | 6 ft ,11 in | 11 ft ,11 in | 6 ft ,11 in x 11 ft ,11 in |
| Main Level | Kitchen | 10 ft | 8 ft ,3 in | 10 ft x 8 ft ,3 in |
| Main Level | Laundry Room | 7 ft ,11 in | 13 ft ,8 in | 7 ft ,11 in x 13 ft ,8 in |
| Main Level | Den | 7 ft ,11 in | 9 ft ,1 in | 7 ft ,11 in x 9 ft ,1 in |
| Main Level | Primary Bedroom | 11 ft ,9 in | 10 ft ,9 in | 11 ft ,9 in x 10 ft ,9 in |
| Main Level | Other | 6 ft ,8 in | 4 ft ,6 in | 6 ft ,8 in x 4 ft ,6 in |
https://www.realtor.ca/real-estate/29620693/5565-webster-road-sardis-south-chilliwack
Contact Us
Contact us for more information

Jeremy Loewen
Personal Real Estate Corporation
2700 - 1133 Melville Street
Vancouver, British Columbia V6E 4E5
(888) 991-4496
www.canada.lpt.com/















































































