5523 Lickman Road, Greendale Chilliwack, British Columbia V2R 4B5
$3,349,900
Built in 2016 with EXCEPTIONAL craftsmanship and no detail overlooked, this stunning 3,800 sq ft home offers 4 bedrooms, a media room loft w/ wet bar, & 5 bathrooms. STUNNING primary suite w/ 6 pc ensuite, fireplace, & patio access. Soaring vaulted ceilings, real fir timbers, hardwood floors, auto blinds, oversized gas fireplace, and a custom kitchen / quartz & custom backsplash create a warm yet refined living space. Enjoy a massive covered patio with hot tub, perfect for year-round entertaining. Attached triple garage plus breezeway to a 24x34'9 RV garage w/ 14' door. Bonus: a LEGAL 948 sq ft 2-bed coach home with stair lift, plus 924 sq ft of finished storage above. Lower shop includes 3 garage doors, 2 pc washroom, & ample options! Steps to the river, UFV, & shopping- central SARDIS! * PREC - Personal Real Estate Corporation (id:12562)
Property Details
| MLS® Number | R3108511 |
| Property Type | Single Family |
| Neigbourhood | Greendale |
| Storage Type | Storage |
| Structure | Workshop |
| View Type | Mountain View |
Building
| Bathroom Total | 7 |
| Bedrooms Total | 5 |
| Amenities | Laundry - In Suite |
| Appliances | Washer/dryer Combo, Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | Crawl Space |
| Constructed Date | 2016 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,785 Ft2 |
| Type | House |
Parking
| Garage | 2 |
| Garage | 3 |
| R V |
Land
| Acreage | Yes |
| Size Frontage | 262 Ft |
| Size Irregular | 130680 |
| Size Total | 130680 Sqft |
| Size Total Text | 130680 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Media | 19 ft ,11 in | 18 ft ,9 in | 19 ft ,11 in x 18 ft ,9 in |
| Above | Beverage Room | 14 ft ,2 in | 6 ft ,10 in | 14 ft ,2 in x 6 ft ,10 in |
| Main Level | Laundry Room | 6 ft ,3 in | 8 ft ,6 in | 6 ft ,3 in x 8 ft ,6 in |
| Main Level | Kitchen | 14 ft ,2 in | 15 ft ,7 in | 14 ft ,2 in x 15 ft ,7 in |
| Main Level | Dining Room | 14 ft ,2 in | 9 ft ,9 in | 14 ft ,2 in x 9 ft ,9 in |
| Main Level | Great Room | 29 ft ,11 in | 38 ft ,6 in | 29 ft ,11 in x 38 ft ,6 in |
| Main Level | Primary Bedroom | 17 ft ,11 in | 19 ft ,7 in | 17 ft ,11 in x 19 ft ,7 in |
| Main Level | Other | 10 ft ,8 in | 7 ft ,2 in | 10 ft ,8 in x 7 ft ,2 in |
| Main Level | Bedroom 2 | 14 ft ,11 in | 14 ft ,4 in | 14 ft ,11 in x 14 ft ,4 in |
| Main Level | Other | 6 ft ,9 in | 4 ft ,4 in | 6 ft ,9 in x 4 ft ,4 in |
| Main Level | Bedroom 3 | 15 ft ,3 in | 13 ft ,6 in | 15 ft ,3 in x 13 ft ,6 in |
| Main Level | Bedroom 4 | 14 ft ,11 in | 12 ft ,3 in | 14 ft ,11 in x 12 ft ,3 in |
| Main Level | Other | 7 ft ,2 in | 4 ft ,5 in | 7 ft ,2 in x 4 ft ,5 in |
| Upper Level | Kitchen | 10 ft ,10 in | 11 ft ,8 in | 10 ft ,10 in x 11 ft ,8 in |
| Upper Level | Dining Room | 9 ft ,11 in | 9 ft ,10 in | 9 ft ,11 in x 9 ft ,10 in |
| Upper Level | Living Room | 12 ft ,7 in | 18 ft ,5 in | 12 ft ,7 in x 18 ft ,5 in |
https://www.realtor.ca/real-estate/29574698/5523-lickman-road-greendale-chilliwack
Contact Us
Contact us for more information

Sarah Toop
PREC - Sarah Toop Real Estate Group
(604) 846-7356
www.sarahtoop.com/
101-7388 Vedder Rd
Chilliwack, British Columbia V1X 7X6
(604) 705-3339















































































