50964 O'byrne Road, Chilliwack River Valley Chilliwack, British Columbia V4Z 1B6
$799,900
Come to our delightful rancher is situated on a 1/2 ac lot. Home offers a fabulous great room featuring vaulted ceiling with high windows overlooking the beautiful Chilliwack River renown for great salmon fishing and kayaking. This charming 2 bedroom home has a full basement. Kitchen and bath room updated a few years ago. New water heater and electric fireplace. Near the end of a no-through road only a few minutes from shopping and amenities. Carport boat house and storage shed/workshop on the property. River access via Crown Land. The backup generator and John Deere lawn tractor are included. Water supply from 65' well done in 2018. 200 amp electrical service panel. Natural gas line is at the road/property line. (id:12562)
Property Details
| MLS® Number | R3090342 |
| Property Type | Single Family |
| View Type | Mountain View, River View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1970 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 2 |
| Size Interior | 906 Ft2 |
| Type | House |
Parking
| Carport | |
| Open | |
| R V |
Land
| Acreage | No |
| Size Frontage | 89 Ft |
| Size Irregular | 22215 |
| Size Total | 22215 Sqft |
| Size Total Text | 22215 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 16 ft ,10 in | 10 ft | 16 ft ,10 in x 10 ft |
| Main Level | Dining Room | 16 ft ,10 in | 8 ft | 16 ft ,10 in x 8 ft |
| Main Level | Kitchen | 12 ft | 8 ft ,5 in | 12 ft x 8 ft ,5 in |
| Main Level | Primary Bedroom | 11 ft ,8 in | 9 ft ,9 in | 11 ft ,8 in x 9 ft ,9 in |
| Main Level | Bedroom 2 | 11 ft ,6 in | 9 ft ,9 in | 11 ft ,6 in x 9 ft ,9 in |
| Main Level | Foyer | 5 ft ,2 in | 4 ft | 5 ft ,2 in x 4 ft |
| Main Level | Laundry Room | 15 ft | 12 ft ,6 in | 15 ft x 12 ft ,6 in |
| Main Level | Storage | 12 ft ,6 in | 5 ft ,7 in | 12 ft ,6 in x 5 ft ,7 in |
https://www.realtor.ca/real-estate/29367795/50964-obyrne-road-chilliwack-river-valley-chilliwack
Contact Us
Contact us for more information

Wayne Massey
www.waynemassey.ca/
1 - 7300 Vedder Rd
Chilliwack, British Columbia V2R 4G6
(604) 858-7179
(800) 830-7175
(604) 858-7197
www.nydarealty.britishcolumbia.remax.ca

























