50590 Yale Road, Rosedale Rosedale, British Columbia V0X 1X2
$1,649,000
Rosedale acreage - subdividable! Discover a rare gem nestled on 1.5 acres of highly sought-after land, offering breathtaking panoramic mountain views and a serene creek along the southern edge. This 3,359 sq ft home features four bedrooms and 3 baths, with easy suite potential and a separate entrance, ideal for extended family or income. A detached garage and versatile outbuilding provide space for animals, hobbies, or storage. Fish pond, gorgeous waterfall in a park like setting. Preliminary approval (PLA) is on file for subdivision, allowing the creation of a second lot ( 1/2 acre or more). Only a few minute walk to Rosedale Traditional School. Don't miss this unique opportunity to live, invest, or expand in a truly stunning setting! * PREC - Personal Real Estate Corporation (id:12562)
Property Details
| MLS® Number | R3017736 |
| Property Type | Single Family |
| Neigbourhood | Rosedale |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,359 Ft2 |
| Type | House |
Parking
| Garage | 2 |
Land
| Acreage | Yes |
| Size Frontage | 94 Ft |
| Size Irregular | 1.5 |
| Size Total | 1.5 Ac |
| Size Total Text | 1.5 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 12 ft ,3 in | 11 ft ,1 in | 12 ft ,3 in x 11 ft ,1 in |
| Lower Level | Recreational, Games Room | 21 ft ,5 in | 19 ft | 21 ft ,5 in x 19 ft |
| Lower Level | Bedroom 3 | 16 ft ,5 in | 11 ft ,5 in | 16 ft ,5 in x 11 ft ,5 in |
| Lower Level | Bedroom 4 | 10 ft ,8 in | 10 ft ,1 in | 10 ft ,8 in x 10 ft ,1 in |
| Lower Level | Utility Room | 7 ft ,3 in | 5 ft ,1 in | 7 ft ,3 in x 5 ft ,1 in |
| Lower Level | Storage | 20 ft ,4 in | 13 ft ,5 in | 20 ft ,4 in x 13 ft ,5 in |
| Lower Level | Storage | 10 ft ,8 in | 10 ft ,9 in | 10 ft ,8 in x 10 ft ,9 in |
| Main Level | Living Room | 26 ft ,1 in | 18 ft | 26 ft ,1 in x 18 ft |
| Main Level | Kitchen | 18 ft ,9 in | 18 ft ,1 in | 18 ft ,9 in x 18 ft ,1 in |
| Main Level | Dining Room | 18 ft ,9 in | 14 ft ,1 in | 18 ft ,9 in x 14 ft ,1 in |
| Main Level | Laundry Room | 16 ft ,7 in | 6 ft ,9 in | 16 ft ,7 in x 6 ft ,9 in |
| Main Level | Foyer | 7 ft ,5 in | 4 ft ,2 in | 7 ft ,5 in x 4 ft ,2 in |
| Main Level | Primary Bedroom | 12 ft ,7 in | 11 ft ,3 in | 12 ft ,7 in x 11 ft ,3 in |
| Main Level | Other | 6 ft ,2 in | 5 ft ,9 in | 6 ft ,2 in x 5 ft ,9 in |
| Main Level | Other | 7 ft ,5 in | 4 ft ,1 in | 7 ft ,5 in x 4 ft ,1 in |
| Main Level | Bedroom 2 | 12 ft ,3 in | 10 ft ,1 in | 12 ft ,3 in x 10 ft ,1 in |
https://www.realtor.ca/real-estate/28494099/50590-yale-road-rosedale-rosedale
Contact Us
Contact us for more information

Daniel J. Klop
Personal Real Estate Corporation
www.danielklop.com/
www.facebook.com/danielkloprealtor/
www.linkedin.com/in/danieljklop/
1 - 7300 Vedder Rd
Chilliwack, British Columbia V2R 4G6
(604) 858-7179
(800) 830-7175
(604) 858-7197
www.nydarealty.britishcolumbia.remax.ca













































































