50300 Kensington Drive, Eastern Hillsides Chilliwack, British Columbia V4Z 0C4
$1,138,888
Immaculate. Refined. Welcome to this exceptional, quality-built home in prestigious Elk Creek Estates, set in the stunning Eastern Hillsides. Meticulously cared for, this residence offers approximately 3,300 sq ft of beautifully finished living space designed for modern family living. The home features four generous bedrooms up, 3.5 bathrooms, and a spa-inspired 5-piece ensuite with double sinks. The heart of the home is the impressive great room with soaring vaulted ceilings, complemented by quartz countertops in both the kitchen and ensuite, a covered outdoor deck, and a private primary-bedroom balcony with sweeping views. The fully finished basement includes a 1-bedroom in-law suite, perfect for extended family or added flexibility. Situated on a rare ~7,400 sq flat lot. ' (id:12562)
Property Details
| MLS® Number | R3093064 |
| Property Type | Single Family |
| Neigbourhood | Eastern Hillsides |
| Storage Type | Storage |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2018 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 3,351 Ft2 |
| Type | House |
Parking
| Garage | 2 |
| R V |
Land
| Acreage | No |
| Size Frontage | 59 Ft |
| Size Irregular | 7258 |
| Size Total | 7258 Sqft |
| Size Total Text | 7258 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 13 ft ,7 in | 20 ft ,4 in | 13 ft ,7 in x 20 ft ,4 in |
| Above | Other | 9 ft | 5 ft ,2 in | 9 ft x 5 ft ,2 in |
| Above | Bedroom 3 | 8 ft ,7 in | 9 ft ,11 in | 8 ft ,7 in x 9 ft ,11 in |
| Above | Bedroom 4 | 11 ft | 9 ft ,10 in | 11 ft x 9 ft ,10 in |
| Above | Bedroom 5 | 11 ft ,2 in | 11 ft | 11 ft ,2 in x 11 ft |
| Basement | Family Room | 25 ft ,1 in | 16 ft ,8 in | 25 ft ,1 in x 16 ft ,8 in |
| Basement | Kitchen | 10 ft ,4 in | 10 ft | 10 ft ,4 in x 10 ft |
| Basement | Bedroom 6 | 12 ft ,10 in | 15 ft ,10 in | 12 ft ,10 in x 15 ft ,10 in |
| Basement | Den | 15 ft ,3 in | 12 ft ,6 in | 15 ft ,3 in x 12 ft ,6 in |
| Main Level | Kitchen | 14 ft ,1 in | 12 ft ,3 in | 14 ft ,1 in x 12 ft ,3 in |
| Main Level | Dining Room | 14 ft ,1 in | 13 ft ,9 in | 14 ft ,1 in x 13 ft ,9 in |
| Main Level | Living Room | 15 ft ,3 in | 15 ft ,10 in | 15 ft ,3 in x 15 ft ,10 in |
| Main Level | Foyer | 6 ft ,6 in | 19 ft ,7 in | 6 ft ,6 in x 19 ft ,7 in |
| Main Level | Bedroom 2 | 8 ft ,9 in | 10 ft ,4 in | 8 ft ,9 in x 10 ft ,4 in |
https://www.realtor.ca/real-estate/29395709/50300-kensington-drive-eastern-hillsides-chilliwack
Contact Us
Contact us for more information

Justin Glasser
Personal Real Estate Corporation - Justin & Trace
(604) 818-2996
www.youtube.com/embed/1cNvNg025Fk
www.justinglasser.com/
facebook.com/justinandtracehomes/
linkedin.com/in/justin-glasser-152b591b
twitter.com/justinglasser
@justin_traceteam/
100 - 2429 152 Street
Surrey, British Columbia V4P 1N4
(604) 542-2444
(778) 294-4435
www.macrealty.com/

Trace Sowerby
Personal Real Estate Corporation - Justin & Trace
www.surreycondo.com/
100 - 2429 152 Street
Surrey, British Columbia V4P 1N4
(604) 542-2444
(778) 294-4435
www.macrealty.com/











































































