49 45462 Tamihi Way, Garrison Crossing Chilliwack, British Columbia V2R 0Y2
$829,900
Like NEW Brixton Station! Meticulous 3 bed 3 bath upscale Townhome in the heart of Garrison Crossing! PARK facing END unit with many EXTRA'S...crown molding, 9' ceilings, wainscoting, built-in shelving, A/C! Fisher & Paykal fridge, gas range and Double DishDrawer Dishwasher! 2 Primary Bedrooms with ensuites and walk-in closets! 1 even has DUAL sinks and a SOAKER TUB! Entertaining main level that flows out to a 15' x 12' covered patio with skylights and BBQ gas outlet. Fenced yard and NO maintenance - always green - synthetic lawn! Sunny south facing front yard leading to a water park/playground and Cheam Leisure Centre with pool, sauna, squash and fitness!! PRIVATE underground parking for two! Walk to everything...shopping, eating and walking the Vedder River trails! Feels like HOME! (id:12562)
Property Details
| MLS® Number | R3106357 |
| Property Type | Single Family |
| Neigbourhood | Sardis |
| Storage Type | Storage |
| View Type | Mountain View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | Full |
| Constructed Date | 2016 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,051 Ft2 |
| Type | Row / Townhouse |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 15 ft ,5 in | 13 ft ,10 in | 15 ft ,5 in x 13 ft ,10 in |
| Above | Other | 8 ft ,4 in | 5 ft ,6 in | 8 ft ,4 in x 5 ft ,6 in |
| Above | Bedroom 2 | 9 ft ,11 in | 13 ft ,1 in | 9 ft ,11 in x 13 ft ,1 in |
| Above | Other | 5 ft ,1 in | 5 ft ,1 in | 5 ft ,1 in x 5 ft ,1 in |
| Basement | Bedroom 3 | 14 ft ,7 in | 10 ft ,6 in | 14 ft ,7 in x 10 ft ,6 in |
| Basement | Recreational, Games Room | 14 ft ,7 in | 11 ft ,11 in | 14 ft ,7 in x 11 ft ,11 in |
| Basement | Laundry Room | 6 ft ,10 in | 7 ft ,11 in | 6 ft ,10 in x 7 ft ,11 in |
| Basement | Storage | 6 ft ,4 in | 6 ft ,10 in | 6 ft ,4 in x 6 ft ,10 in |
| Main Level | Foyer | 11 ft | 4 ft ,1 in | 11 ft x 4 ft ,1 in |
| Main Level | Dining Room | 11 ft | 13 ft | 11 ft x 13 ft |
| Main Level | Kitchen | 14 ft ,10 in | 11 ft ,10 in | 14 ft ,10 in x 11 ft ,10 in |
| Main Level | Living Room | 15 ft ,5 in | 12 ft ,8 in | 15 ft ,5 in x 12 ft ,8 in |
https://www.realtor.ca/real-estate/29551417/49-45462-tamihi-way-garrison-crossing-chilliwack
Contact Us
Contact us for more information
Jeremy Loewen
Personal Real Estate Corporation
2700 - 1133 Melville Street
Vancouver, British Columbia V6E 4E5
(888) 991-4496
www.canada.lpt.com/









































































