48301 Chilliwack Lake Road, Chilliwack River Valley Sardis - Chwk River Valley, British Columbia V4Z 1B8
$1,350,000
Nestled on a private 1-acre lot in a serene natural setting, this property offers the perfect escape in the Chilliwack River Valley. Enjoy a lifestyle surrounded by world-class fishing, hiking, and ATV trails just steps from your door. The land is flat and fully usable, making it ideal for a custom dream home with a shop, conveniently located only 6 minutes up Chilliwack Lake Road. The fully fenced yard features a small barn and pump house. The charming 6-bedroom, 3-bath residence has been tastefully updated with new siding, vinyl windows, fresh paint, and select flooring upgrades. Natural gas services the home, and the septic field has been upgraded to PVC and is routinely maintained. A tranquil stream runs along the property boundary, creating a peaceful backdrop audible from the rear pa (id:12562)
Property Details
| MLS® Number | R3114635 |
| Property Type | Single Family |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 6 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 1972 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water |
| Stories Total | 2 |
| Size Interior | 4,855 Ft2 |
| Type | House |
Parking
| Integrated Garage | |
| R V |
Land
| Acreage | Yes |
| Size Frontage | 95 Ft |
| Size Irregular | 44431 |
| Size Total | 44431 Sqft |
| Size Total Text | 44431 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Office | 12 ft ,6 in | 17 ft ,3 in | 12 ft ,6 in x 17 ft ,3 in |
| Above | Great Room | 31 ft ,7 in | 20 ft ,1 in | 31 ft ,7 in x 20 ft ,1 in |
| Above | Bedroom 5 | 15 ft ,6 in | 16 ft ,1 in | 15 ft ,6 in x 16 ft ,1 in |
| Above | Bedroom 6 | 31 ft ,7 in | 14 ft ,1 in | 31 ft ,7 in x 14 ft ,1 in |
| Above | Storage | 6 ft ,10 in | 6 ft ,9 in | 6 ft ,10 in x 6 ft ,9 in |
| Basement | Mud Room | 13 ft ,10 in | 14 ft ,7 in | 13 ft ,10 in x 14 ft ,7 in |
| Main Level | Family Room | 12 ft ,3 in | 18 ft ,7 in | 12 ft ,3 in x 18 ft ,7 in |
| Main Level | Living Room | 17 ft ,2 in | 16 ft ,4 in | 17 ft ,2 in x 16 ft ,4 in |
| Main Level | Kitchen | 10 ft | 22 ft ,3 in | 10 ft x 22 ft ,3 in |
| Main Level | Dining Room | 13 ft ,7 in | 16 ft ,7 in | 13 ft ,7 in x 16 ft ,7 in |
| Main Level | Recreational, Games Room | 11 ft ,3 in | 18 ft ,5 in | 11 ft ,3 in x 18 ft ,5 in |
| Main Level | Primary Bedroom | 17 ft ,2 in | 16 ft ,4 in | 17 ft ,2 in x 16 ft ,4 in |
| Main Level | Flex Space | 7 ft ,1 in | 10 ft ,5 in | 7 ft ,1 in x 10 ft ,5 in |
| Main Level | Bedroom 2 | 10 ft ,6 in | 9 ft ,2 in | 10 ft ,6 in x 9 ft ,2 in |
| Main Level | Bedroom 3 | 10 ft ,8 in | 11 ft ,7 in | 10 ft ,8 in x 11 ft ,7 in |
| Main Level | Bedroom 4 | 8 ft ,10 in | 11 ft ,7 in | 8 ft ,10 in x 11 ft ,7 in |
| Main Level | Laundry Room | 9 ft ,11 in | 13 ft ,5 in | 9 ft ,11 in x 13 ft ,5 in |
| Main Level | Storage | 5 ft ,11 in | 4 ft ,11 in | 5 ft ,11 in x 4 ft ,11 in |
Contact Us
Contact us for more information

Amoo Bao
Personal Real Estate Corporation, Amoo Sold Group
www.amoobao.com/
#100 - 4555 Kingsway
Burnaby, British Columbia V5H 4T8
(604) 899-9999
(778) 379-7571
www.nustreamrealty.com/



























