46400 Stevenson Road, Sardis South Chilliwack, British Columbia V2R 3S6
$1,290,000
FIRST TIME ON THE MARKET since 1985, this is truly a ONCE-IN-A-LIFETIME opportunity! This 3183 sq ft home set on a stunning .35 acre lot in a prime SARDIS location, has been meticulously maintained and blends timeless character with expansive living. Featuring a bright open floor plan, soaring cedar ceilings, and oversized windows that flood the space with natural light & mtn views. The beautifully landscaped grounds offer tranquil gardens, mature trees, and inviting outdoor living areas perfect for entertaining. Minter Gardens 2.0! With 4 bdrms incl primary on MAIN and a finished lower level, there's room for every lifestyle. LOADS of parking- 18x25 Detached shop, 21x22 garage. Upgrades in 2020 to the FURNACE, AC, & HWT. Rarely does a property of this caliber and history become available! * PREC - Personal Real Estate Corporation (id:12562)
Property Details
| MLS® Number | R3107500 |
| Property Type | Single Family |
| Neigbourhood | Sardis |
| Structure | Workshop |
| View Type | Mountain View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 1985 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,183 Ft2 |
| Type | House |
Parking
| Detached Garage | |
| Garage | 2 |
| R V |
Land
| Acreage | No |
| Size Frontage | 78 Ft |
| Size Irregular | 15246 |
| Size Total | 15246 Sqft |
| Size Total Text | 15246 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 27 ft ,3 in | 26 ft ,10 in | 27 ft ,3 in x 26 ft ,10 in |
| Basement | Bedroom 3 | 12 ft ,2 in | 14 ft ,3 in | 12 ft ,2 in x 14 ft ,3 in |
| Basement | Bedroom 4 | 11 ft ,5 in | 15 ft ,7 in | 11 ft ,5 in x 15 ft ,7 in |
| Basement | Utility Room | 8 ft ,1 in | 12 ft ,1 in | 8 ft ,1 in x 12 ft ,1 in |
| Basement | Storage | 14 ft ,6 in | 8 ft ,4 in | 14 ft ,6 in x 8 ft ,4 in |
| Basement | Enclosed Porch | 14 ft ,3 in | 7 ft | 14 ft ,3 in x 7 ft |
| Main Level | Living Room | 30 ft ,11 in | 18 ft ,8 in | 30 ft ,11 in x 18 ft ,8 in |
| Main Level | Dining Room | 13 ft ,1 in | 13 ft ,3 in | 13 ft ,1 in x 13 ft ,3 in |
| Main Level | Kitchen | 14 ft ,3 in | 15 ft ,3 in | 14 ft ,3 in x 15 ft ,3 in |
| Main Level | Laundry Room | 12 ft ,3 in | 14 ft ,3 in | 12 ft ,3 in x 14 ft ,3 in |
| Main Level | Primary Bedroom | 12 ft ,2 in | 23 ft ,5 in | 12 ft ,2 in x 23 ft ,5 in |
| Main Level | Bedroom 2 | 14 ft ,6 in | 13 ft ,6 in | 14 ft ,6 in x 13 ft ,6 in |
https://www.realtor.ca/real-estate/29568016/46400-stevenson-road-sardis-south-chilliwack
Contact Us
Contact us for more information

Sarah Toop
PREC - Sarah Toop Real Estate Group
(604) 846-7356
www.sarahtoop.com/
101-7388 Vedder Rd
Chilliwack, British Columbia V1X 7X6
(604) 705-3339







































































