45201 Redwood Avenue, Sardis South Chilliwack, British Columbia V2R 1W2
$1,124,900
Updated, 2796sqft well-maintained 4-level split in the heart of Sardis in a quiet, family-friendly neighbourhood. Bright, functional layout with spacious living areas & large windows. Kitchen with ample cabinetry opens to dining with easy outdoor access. Upstairs offers 3 generous bedrooms, including primary with 3-piece ensuite. Lower level has a cozy rec room with gas fireplace, plus 2 additional bedrooms & storage in basement. Outside has a covered deck, private yard great for kids, double garage & RV parking. NEW roof, ext paint, landscaping & heat pump (2025), NEW dishwasher & washer (2024), updated int paint (2026), NEW baseboards/trim (2021), NEW flooring (2020) & railings (2021) NEW HWT (2021). Close to schools, parks, Vedder River & all the amenities that Sardis has to offer. * PREC - Personal Real Estate Corporation (id:12562)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | R3108392 |
| Property Type | Single Family |
| Neigbourhood | Sardis |
| View Type | Mountain View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Partially Finished |
| Basement Type | Unknown (partially Finished) |
| Constructed Date | 1980 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Split Level |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 4 |
| Size Interior | 2,796 Ft2 |
| Type | House |
Parking
| Garage | 2 |
Land
| Acreage | No |
| Size Depth | 99 Ft ,10 In |
| Size Frontage | 76 Ft |
| Size Irregular | 7841 |
| Size Total | 7841 Sqft |
| Size Total Text | 7841 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 14 ft | 14 ft | 14 ft x 14 ft |
| Above | Other | 7 ft ,3 in | 6 ft ,4 in | 7 ft ,3 in x 6 ft ,4 in |
| Above | Bedroom 2 | 11 ft ,10 in | 10 ft ,5 in | 11 ft ,10 in x 10 ft ,5 in |
| Above | Bedroom 3 | 14 ft ,3 in | 10 ft ,5 in | 14 ft ,3 in x 10 ft ,5 in |
| Basement | Bedroom 4 | 14 ft | 13 ft ,2 in | 14 ft x 13 ft ,2 in |
| Basement | Bedroom 5 | 13 ft ,1 in | 11 ft ,2 in | 13 ft ,1 in x 11 ft ,2 in |
| Basement | Storage | 13 ft ,2 in | 5 ft ,9 in | 13 ft ,2 in x 5 ft ,9 in |
| Basement | Flex Space | 20 ft ,1 in | 10 ft ,3 in | 20 ft ,1 in x 10 ft ,3 in |
| Lower Level | Family Room | 22 ft ,6 in | 22 ft ,4 in | 22 ft ,6 in x 22 ft ,4 in |
| Lower Level | Laundry Room | 7 ft ,9 in | 5 ft ,10 in | 7 ft ,9 in x 5 ft ,10 in |
| Main Level | Foyer | 16 ft | 6 ft ,3 in | 16 ft x 6 ft ,3 in |
| Main Level | Living Room | 16 ft ,8 in | 13 ft ,11 in | 16 ft ,8 in x 13 ft ,11 in |
| Main Level | Dining Room | 13 ft ,2 in | 8 ft | 13 ft ,2 in x 8 ft |
| Main Level | Kitchen | 11 ft ,10 in | 9 ft ,7 in | 11 ft ,10 in x 9 ft ,7 in |
| Main Level | Eating Area | 13 ft ,11 in | 8 ft ,3 in | 13 ft ,11 in x 8 ft ,3 in |
https://www.realtor.ca/real-estate/29574697/45201-redwood-avenue-sardis-south-chilliwack
Contact Us
Contact us for more information

Crystal De Jager
PREC - Home Masters Team
www.crystaldejager.com/
1 - 7300 Vedder Rd
Chilliwack, British Columbia V2R 4G6
(604) 858-7179
(800) 830-7175
(604) 858-7197
www.nydarealty.britishcolumbia.remax.ca















































































