41965 Nikada Drive, Majuba Hill Yarrow, British Columbia V2R 5H2
$2,849,900
Perched on Majuba Hill's private road, this stunning 7000 sq ft rancher sits on 3.3 acres with breathtaking valley and mountain views. Fully renovated with no detail spared, it features a chef's kitchen with a showstopping one-piece marble island, custom lighting, and exquisite ensuite. Enjoy a triple garage plus toy garage, a spacious drive-through driveway, and room to build a shop. Includes a 2-bedroom in-law suite and expansive living spaces. A rare blend of luxury, privacy, and craftsmanship. Come experience it today! (id:12562)
Property Details
| MLS® Number | R3088573 |
| Property Type | Single Family |
| View Type | Mountain View, Valley View |
Building
| Bathroom Total | 5 |
| Bedrooms Total | 6 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 2 |
| Size Interior | 6,950 Ft2 |
| Type | House |
Parking
| Garage | 3 |
Land
| Acreage | Yes |
| Size Irregular | 3.3 |
| Size Total | 3.3 Ac |
| Size Total Text | 3.3 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 8 ft ,7 in | 10 ft ,6 in | 8 ft ,7 in x 10 ft ,6 in |
| Lower Level | Flex Space | 11 ft ,5 in | 21 ft ,11 in | 11 ft ,5 in x 21 ft ,11 in |
| Lower Level | Bedroom 4 | 17 ft | 22 ft ,1 in | 17 ft x 22 ft ,1 in |
| Lower Level | Recreational, Games Room | 17 ft ,9 in | 30 ft ,5 in | 17 ft ,9 in x 30 ft ,5 in |
| Lower Level | Great Room | 28 ft ,5 in | 16 ft ,6 in | 28 ft ,5 in x 16 ft ,6 in |
| Lower Level | Kitchen | 23 ft | 17 ft ,5 in | 23 ft x 17 ft ,5 in |
| Lower Level | Bedroom 5 | 15 ft ,8 in | 11 ft ,9 in | 15 ft ,8 in x 11 ft ,9 in |
| Lower Level | Bedroom 6 | 14 ft ,8 in | 14 ft ,4 in | 14 ft ,8 in x 14 ft ,4 in |
| Lower Level | Other | 9 ft ,2 in | 5 ft ,5 in | 9 ft ,2 in x 5 ft ,5 in |
| Main Level | Dining Room | 16 ft ,7 in | 12 ft | 16 ft ,7 in x 12 ft |
| Main Level | Kitchen | 15 ft ,3 in | 17 ft ,8 in | 15 ft ,3 in x 17 ft ,8 in |
| Main Level | Eating Area | 10 ft ,5 in | 12 ft ,7 in | 10 ft ,5 in x 12 ft ,7 in |
| Main Level | Living Room | 18 ft ,3 in | 19 ft ,6 in | 18 ft ,3 in x 19 ft ,6 in |
| Main Level | Den | 7 ft ,11 in | 13 ft ,6 in | 7 ft ,11 in x 13 ft ,6 in |
| Main Level | Foyer | 14 ft ,2 in | 11 ft ,10 in | 14 ft ,2 in x 11 ft ,10 in |
| Main Level | Primary Bedroom | 22 ft ,10 in | 20 ft | 22 ft ,10 in x 20 ft |
| Main Level | Other | 9 ft ,8 in | 8 ft ,9 in | 9 ft ,8 in x 8 ft ,9 in |
| Main Level | Bedroom 2 | 12 ft ,5 in | 12 ft ,9 in | 12 ft ,5 in x 12 ft ,9 in |
| Main Level | Bedroom 3 | 13 ft ,4 in | 12 ft ,9 in | 13 ft ,4 in x 12 ft ,9 in |
| Main Level | Laundry Room | 12 ft ,9 in | 6 ft ,11 in | 12 ft ,9 in x 6 ft ,11 in |
https://www.realtor.ca/real-estate/29349670/41965-nikada-drive-majuba-hill-yarrow
Contact Us
Contact us for more information

Ben Hardy
Personal Real Estate Corporation - The Hardy Real Estate Team
(604) 513-2300
www.hardyteam.ca/
C100 - 20178 96 Avenue
Langley, British Columbia
(604) 513-2300
(604) 513-1300
www.remax-langley.com/















































































