25 45900 South Sumas Road, Sardis South Chilliwack, British Columbia V2R 0S9
$889,900
THIS IS IT! A 3 BEDROOM + DEN RANCHER w/ BSMT! This home is 100% MOVE-IN READY and features LOADS OF UPGRADES, including an incredible KITCHEN w/ Bosch GAS RANGE, Kraus farm sink w/ Kohler tap, designer tile backsplash, pantry w/ pull out, and drawers GALORE! Step right outside to your private patio w/ phantom screen. LIGHT OPEN SPACES w/ ample daylight, 2025 interior painting, custom chandelier & light fixtures, hardwood flooring, AC- the list goes ON! Large primary on main w/ b.i. closet organizers. FINISHED BSMT w/ 2 guest rooms, one w/ massive w.i. closet, full bathroom, GYM, crafting area w/ vinyl floors, wine/storage room, AND A MEDIA AREA w/ r.i. speakers & projector. WOW! All this plus a 2 door DOUBLE garage & located across from visitor parking. One for the MUST SEE LIST! * PREC - Personal Real Estate Corporation (id:12562)
Property Details
| MLS® Number | R3108634 |
| Property Type | Single Family |
| Neigbourhood | Sardis |
| Structure | Clubhouse |
| View Type | Mountain View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | Full |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,162 Ft2 |
| Type | House |
Parking
| Garage | 2 |
Land
| Acreage | No |
| Size Depth | 88 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 3983 |
| Size Total | 3983 Sqft |
| Size Total Text | 3983 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Flex Space | 13 ft ,2 in | 16 ft ,2 in | 13 ft ,2 in x 16 ft ,2 in |
| Above | Storage | 10 ft ,7 in | 10 ft ,9 in | 10 ft ,7 in x 10 ft ,9 in |
| Above | Bedroom 2 | 13 ft ,2 in | 18 ft ,4 in | 13 ft ,2 in x 18 ft ,4 in |
| Above | Other | 9 ft ,1 in | 7 ft ,1 in | 9 ft ,1 in x 7 ft ,1 in |
| Above | Recreational, Games Room | 14 ft ,1 in | 18 ft ,9 in | 14 ft ,1 in x 18 ft ,9 in |
| Above | Bedroom 3 | 12 ft | 12 ft ,5 in | 12 ft x 12 ft ,5 in |
| Above | Gym | 12 ft | 14 ft ,5 in | 12 ft x 14 ft ,5 in |
| Main Level | Foyer | 9 ft ,3 in | 14 ft ,6 in | 9 ft ,3 in x 14 ft ,6 in |
| Main Level | Den | 10 ft ,7 in | 13 ft ,4 in | 10 ft ,7 in x 13 ft ,4 in |
| Main Level | Laundry Room | 9 ft ,9 in | 6 ft ,3 in | 9 ft ,9 in x 6 ft ,3 in |
| Main Level | Dining Room | 13 ft ,2 in | 12 ft ,1 in | 13 ft ,2 in x 12 ft ,1 in |
| Main Level | Living Room | 14 ft ,3 in | 15 ft ,7 in | 14 ft ,3 in x 15 ft ,7 in |
| Main Level | Kitchen | 14 ft ,5 in | 16 ft ,1 in | 14 ft ,5 in x 16 ft ,1 in |
| Main Level | Pantry | 4 ft ,6 in | 5 ft ,2 in | 4 ft ,6 in x 5 ft ,2 in |
| Main Level | Primary Bedroom | 13 ft ,1 in | 21 ft ,6 in | 13 ft ,1 in x 21 ft ,6 in |
| Main Level | Other | 8 ft ,4 in | 6 ft ,7 in | 8 ft ,4 in x 6 ft ,7 in |
https://www.realtor.ca/real-estate/29575046/25-45900-south-sumas-road-sardis-south-chilliwack
Contact Us
Contact us for more information

Sarah Toop
PREC - Sarah Toop Real Estate Group
(604) 846-7356
www.sarahtoop.com/
101-7388 Vedder Rd
Chilliwack, British Columbia V1X 7X6
(604) 705-3339



