18 50634 Ledgestone Place, Eastern Hillsides Chilliwack, British Columbia V2P 0E7
$825,000
Welcome to the award winning community of The Cliffs located at prestigious Ledgestone Place! This 4 bed + den home backing onto greenspace and located right next to The Falls golf course has no expense spared. Central A/C, hot water on demand, EV car charger are a few of the key features offered. The main floor offers an open floor concept with a den for your home office or kids play area and a powder room. 2 patios are also on the main floor to enjoy the serenity of the eastern hillsides, including one backing on the private green space. Upstairs has room for the entire family with 3 large bedrooms and 2 full bathrooms and on the lower floor you will find an additional bedroom and rec room. Located close to Hwy 1 for ease of access for your commuting needs. Call today! (id:12562)
Property Details
| MLS® Number | R3070014 |
| Property Type | Single Family |
| Neigbourhood | Eastern Hillsides |
| View Type | Mountain View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 2019 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,928 Ft2 |
| Type | House |
Parking
| Garage | 2 |
Land
| Acreage | No |
| Size Irregular | 0.01 |
| Size Total | 0.01 Sqft |
| Size Total Text | 0.01 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 2 | 11 ft ,5 in | 10 ft ,2 in | 11 ft ,5 in x 10 ft ,2 in |
| Above | Primary Bedroom | 12 ft ,8 in | 12 ft | 12 ft ,8 in x 12 ft |
| Above | Bedroom 3 | 11 ft ,2 in | 9 ft ,5 in | 11 ft ,2 in x 9 ft ,5 in |
| Above | Other | 5 ft ,8 in | 4 ft ,7 in | 5 ft ,8 in x 4 ft ,7 in |
| Lower Level | Recreational, Games Room | 14 ft ,6 in | 13 ft ,1 in | 14 ft ,6 in x 13 ft ,1 in |
| Lower Level | Bedroom 4 | 10 ft ,6 in | 10 ft ,5 in | 10 ft ,6 in x 10 ft ,5 in |
| Main Level | Living Room | 18 ft ,1 in | 14 ft ,2 in | 18 ft ,1 in x 14 ft ,2 in |
| Main Level | Dining Room | 11 ft ,5 in | 7 ft ,4 in | 11 ft ,5 in x 7 ft ,4 in |
| Main Level | Kitchen | 13 ft ,5 in | 10 ft ,1 in | 13 ft ,5 in x 10 ft ,1 in |
| Main Level | Den | 10 ft ,1 in | 8 ft ,1 in | 10 ft ,1 in x 8 ft ,1 in |
| Main Level | Foyer | 6 ft ,9 in | 3 ft ,8 in | 6 ft ,9 in x 3 ft ,8 in |
https://www.realtor.ca/real-estate/29138770/18-50634-ledgestone-place-eastern-hillsides-chilliwack
Contact Us
Contact us for more information

Veronica Cousins
Personal Real Estate Corporation - Oracle Property Group
www.exprealty.com/
115 - 7565 132 Street
Surrey, British Columbia V3W 1K5
(833) 817-6506
(866) 253-9200
exprealty.ca/

David Tsen
Personal Real Estate Corporation - Oracle Property Group
www.oraclepropertygroup.com/
www.facebook.com/DavidTsenRealEstate
www.instagram.com/oraclepropertygroup_
115 - 7565 132 Street
Surrey, British Columbia V3W 1K5
(833) 817-6506
(866) 253-9200
exprealty.ca/















































































